Dissolution of Marriage with Children (DC) | $157.00 |
Dissolution of Marriage without Children (DN) | $157.00 |
Adoption (AD) | $157.00 |
Civil Collections (CC) | $157.00 |
Mortgage Foreclosure (MF) | $157.00 |
Civil Plenary (PL) | $157.00 |
Civil Tort (CT) | $157.00 |
Juvenile Paternity (JP) | $176.00 |
Estates (ES/EU) | $177.00 |
Guardianship (GU) | $177.00 |
Miscellaneous (MI) | $157.00 |
Small Claims (SC) | $125.00 |
Replacement Titles (SC) | $97.00 |
Name\Gender Change (MI) | $157.00 |
Sheriff Service | $28.00 |
Cost of Copies |
$1.00 per page |
$2.00 per certification |
$1.00 per page Chronological Case Summary (CCS) |
$1.00 per Child Support Payment History |
We do not accept payment by personal checks.
Abstractors must come into the office no request will be taken over the phone or email.